| Day | Type | Time | Calories |
| 1 | Elliptical | 30 | 324 |
| 2 | Elliptical | 30 | 355 |
| 3 | Elliptical/Weights | 45 | 420 |
| 4 | Jog/Walk | 60 | 550 |
| 5 | Elliptical | 40 | 410 |
| Elliptical/Weights | 40 | 380 | |
| 6 | Elliptical | 40 | 393 |
| 7 | None | ||
| 8 | Elliptical/Weights | 40 | 402 |
| 9 | Elliptical/Weights | 60 | 515 |
| 10 | None | ||
| 11 | Softball | 180 | unknown |
| 12 | Elliptical/Weights | 40 | 365 |
| 13 | Elliptical/Weights | 40 | 410 |
| 14 | None | ||
| 15 | Elliptical | 30 | 361 |
| 16 | Jog | 20 | 240 |
| 17 | Elliptical | 30 | 380 |
| 18 | Jog/Weights | 50 | 570 |
| Softball | 60 | unknown | |
| 19 | Elliptical/Weights | 40 | 407 |
| 20 | Elliptical/Weights | 35 | 352 |
| 21 | Run | 35 | 455 |
| 22 | Elliptical/Weights | 35 | 346 |
| 23 | None | ||
| 24 | Run/weights | 50 | 665 |
| 25 | None | ||
| 26 | None | ||
| 27 | Run | 30 | 372 |
| Elliptical/Weights | 30 | 320 | |
| 28 | Elliptical/Weights | 35 | 361 |
| 29 | Elliptical | 30 | 325 |
| 30 | Walk | 45 | unknown |
Thursday, April 1, 2010
Fitness Journal - April
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment