My weight loss goal is 20 lbs.
| Week | Date | Amount | Remaining | 
| 0 | March 10 | - | 20 | 
| 1 | March 17 | 4 | 16 | 
| 2 | March 24 | 3 | 13 | 
| 3 | March 31 | +2 | 15 | 
| 4 | April 7 | 4 | 11 | 
| 5 | April 14 | 1 | 10 | 
| 6 | April 21 | 1 | 9 | 
| 7 | April 28 | 0 | 9 | 
| 8 | May 5 | 2 | 7 | 
| 9 | May 12 | 2 | 5 | 
| 10 | May 19 | 2.5 | 2.5 | 
| 11 | May 26 | +1.5 | 4 | 
 
| Week | Date | Amount | Remaining | 
| 0 | March 10 | - | 20 | 
| 1 | March 17 | 4 | 16 | 
| 2 | March 24 | 3 | 13 | 
| 3 | March 31 | +2 | 15 | 
| 4 | April 7 | 4 | 11 | 
| 5 | April 14 | 1 | 10 | 
| 6 | April 21 | 1 | 9 | 
| 7 | April 28 | 0 | 9 | 
| 8 | May 5 | 2 | 7 | 
| 9 | May 12 | 2 | 5 | 
| 10 | May 19 | 2.5 | 2.5 | 
| 11 | May 26 | +1.5 | 4 | 
0 comments:
Post a Comment