| Day | Type | Time | Calories |
| 1 | Run/Weights | 50 | 589 |
| 2 | Softball | 120 | unknown |
| 3 | None - Ankle recovery day | ||
| 4 | Elliptical(Very slow)/Weights | 30 | 280 |
| 5 | Elliptical/Weights | 40 | 428 |
| 6 | Elliptical/Weights | 40 | 431 |
| Elliptical | 35 | 367 | |
| 7 | Jog/Weights | 65 | 674 |
| 8 | Elliptical/Weights | 30 | 298 |
| 9 | Elliptical | 25 | 282 |
| Softball | 120 | unknown | |
| 10 | Elliptical/Weights | 45 | 453 |
| 11 | Run/Weights | 45 | 507 |
| 12 | Elliptical/Weights | 30 | 305 |
| 13 | Elliptical/Weights | 50 | 534 |
| 14 | Elliptical/Weights | 45 | 487 |
| 15 | Run | 35 | 487 |
| 16 | Elliptical/Weights | 30 | 297 |
| Softball | 60 | unknown | |
| 17 | Elliptical | 20 | 270 |
| 18 | Run/Weights | 40 | 480 |
| 19 | Run | 35 | 457 |
Sunday, May 2, 2010
Fitness Journal - May
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment