| Day | Type | Time | Calories |
| 1 | None | ||
| 2 | Wii FC Cardio | 30 | 355 |
| 3 | Wii FC Cardio | 30 | 350 |
| 4 | Wii FC Cardio | 35 | 300 |
| 5 | Elliptical | 35 | 357 |
| 6 | None | ||
| 7 | None | ||
| 8 | Elliptical | 30 | 300 |
| 9 | None | ||
| 10 | Elliptical | 30 | 337 |
| 11 | None | ||
| 12 | Elliptical | 30 | 310 |
| 13 | None | ||
| 14 | Elliptical | 35 | 400 |
| 15 | Elliptical | 30 | 351 |
| 16 | Elliptical | 40 | 405 |
| 17 | Elliptical | 35 | 370 |
| Walk and a couple sprints w/ Spirit | 30 | 270 | |
| 18 | Elliptical | 35 | 371 |
| 19 | Elliptical | 40 | 410 |
| Jog | 40 | 509 | |
| 20 | None | ||
| 21 | None | ||
| 22 | Elliptical | 30 | 320 |
| Elliptical | 40 | 460 | |
| 22 | Elliptical | 30 | 315 |
| Walk and a couple sprints w/ Spirit | 35 | 330 | |
| 23 | Elliptical | 45 | 450 |
| 24 | Elliptical | 45 | 476 |
| 25 | Elliptical | 45 | 484 |
| 26 | None | ||
| 27 | Treadmill & Weights | 60 | 547 |
| 28 | None | ||
| 29 | Elliptical | 35 | 401 |
| 30 | Elliptical | 30 | 292 |
| 30 | Elliptical | 30 | 316 |
Tuesday, March 2, 2010
Fitness Journal - March
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment